OUR PRODUCTS
SWEET SPARKLING WINES (Charmat Method)
| Wine | capacity [litres] | pieces/case | weight [kg] |
| Asti Spumante D.O.C.C.G. | 0,75 | 12 | 16 |
| Moscato Spumante | 0,75 | 12 | 15 |
| Gran Dessert Spumante | 0,75 | 12 | 15 |
DRY SPARKILG WINES (Charmat Method)
| Wine | capacity [litres] | pieces/case | weight [kg] |
| Pinot e Chardonnay Spumante | 0,75 | 12 | 16 |
| Brut Spumante | 0,75 | 12 | 16 |
BRUT SPARKLING WINES (Traditional Classical Method)
| Wine | capacity [litres] | pieces/case | weight [kg] |
| Brut Metodo Classico Chopine | 0,375 | 6 | 5 |
| Brut Metodo Classico A.A.A. | 0,75 | 6 | 10 |
| Brut Metodo Classico Auguri | 0,75 | 6 | 10 |
| Brut Metodo Classico Magnum | 1,5 | 3 | 10 |
| Brut Metodo Classico Jeroboam | 3,0 | 1 | 6 |
| Brut Metodo Classico Mathusalem | 6,0 | 1 | 12 |
WHITE WINES
| Wine | capacity [litres] | pieces/case | weight [kg] |
| Moscato d'Asti D.O.C.G. | 0,75 | 12 | 16 |
| "Angelico" Filtrato Dolce | 0,75 | 12 | 15 |
| M.P.F. capsulino | 0,75 | 12 | 15 |
| Piemonte Cortese D.O.C. | 0,75 | 12 | 14 |
| "Nuovino" V.T.B. | 0,75 | 12 | 14 |
SPECIAL PACKAGING
| Wine | capacity [litres] | pieces/case | weight [kg] |
| Frizzante Rurale Chardonnay | 0,75 | 6 | 10 |